Polyethylene Glycol PEG
Fa'amatalaga o oloa
Igoa Oloa | Polyethylene Glycol | Fa'aaliga | Suavai/Pauta/Pau |
Isi Igoa | PEG | Tele | 16-17MTS/20`FCL |
Cas Nu. | 25322-68-3 | HS Code | 39072000 |
afifi | 25KG Pepa/200KG Pa'u/IBC Pa'u/Flexitank | MF | HO(CH2CH2O)nH |
Fa'ata'ita'iga | PEG-200/300/400/600/800/1000/1500/2000/3000/4000/6000/8000 | ||
Fa'atatauga | Teuga, Fibers Chemical, Rubber, Plastics, Papermakers, Vali, Electroplating, Vailaau fa'alafua, Fa'amama u'amea ma Mea'ai |
Meatotino Oloa
MEA | Fa'aaliga (25ºC) | Lanu | Tau Hydroxyl MgKOH/g | Molecular Weight | Mata'aisa°C | |
PEG-200 | Suavai e leai ni lanu manino | ≤20 | 510~623 | 180~220 | - | |
PEG-300 | ≤20 | 340~416 | 270~330 | - | ||
PEG-400 | ≤20 | 255~312 | 360~440 | 4~10 | ||
PEG-600 | ≤20 | 170~208 | 540~660 | 20–25 | ||
PEG-800 | Milky White Paste | ≤30 | 127–156 | 720~880 | 26–32 | |
PEG-1000 | ≤40 | 102~125 | 900~1100 | 38–41 | ||
PEG-1500 | ≤40 | 68–83 | 1350~1650 | 43–46 | ||
PEG-2000 | ≤50 | 51–63 | 1800~2200 | 48~50 | ||
PEG-3000 | ≤50 | 34–42 | 2700~3300 | 51–53 | ||
PEG-4000 | ≤50 | 26–32 | 3500~4400 | 53–54 | ||
PEG-6000 | ≤50 | 17.5–20 | 5500~7000 | 54–60 | ||
PEG-8000 | ≤50 | 12–16 | 7200~8800 | 60~63 |
Fa'amatalaga Ata
Ole foliga ole polyethylene glycol PEG e amata mai ile vai manino ile susu pa'epa'e pa'epa'e malo. Ioe, o le polyethylene glycol ma le mamafa mole mole maualuga e mafai ona tipi. Aʻo faʻateleina le tikeri o le polymerization, o foliga vaaia faaletino ma meatotino o le polyethylene glycol PEG e faasolosolo malie ona suia. O i latou e iai le mamafa mole mole e 200-800 e sua i le vevela o le potu, ma oi latou e iai le mamafa mole mole e sili atu i le 800 e faasolosolo malie ona avea ma semi-malosi. A'o fa'atupula'ia le mamafa o le mole, e suia mai le vai e leai se lanu ma e leai se manogi i se vai malo, ma fa'aitiitia ai lona malosi hygroscopic. O le tofo e leai se manogi pe e i ai se manogi vaivai.
Tusi Faamaonia o Iloiloga
PEG 400 | ||
MEA | FAAMATALAGA | I'UGA |
Fa'aaliga | Suavai e le lanu | E usitaia |
mamafa mole | 360-440 | pasi |
PH(1% vaifofo) | 5.0-7.0 | pasi |
vai % | ≤ 1.0 | pasi |
Ole tau ole hydroxyl | 255-312 | E usitaia |
PEG 4000 | ||
MEA | FAAMATALAGA | I'UGA |
Fa'aaliga (25℃) | Pa'epa'e Malosi | Pa'epa'e Pa'epa'e |
Mata'aisa(℃) | 54.0-56.0 | 55.2 |
PH(5%aq.) | 5.0-7.0 | 6.6 |
Tau Hydroxyl(mg KOH/g) | 26.1-30.3 | 27.9 |
Molecular Weight | 3700-4300 | 4022 |
Fa'atatauga
O le polyethylene glycol e sili ona lelei le lubricity, susu, faʻasalalau, ma faʻapipiʻi. E mafai ona faʻaaogaina e fai ma sui faʻamaʻi ma faʻamaluluina i mea teuteu, filo vailaʻau, paʻu, palasitika, fai pepa, vali, eletise, vailaʻau faʻamaʻi, ma le gaosiga o uʻamea. E faʻaaogaina lautele i le gaosiga o meaʻai ma isi pisinisi.
Paketi & Faleteuoloa
afifi | 25kg taga | 200KG Pa'u | IBC Drum | Flexitank |
Aofa'i(20`FCL) | 16MTS | 16MTS | 20MTS | 20MTS |
Fa'amatalaga a le Kamupani
Shandong Aojin Chemical Technology Co., Ltd.na faʻatūina i le 2009 ma o loʻo tu i le Zibo City, Shandong Province, o se nofoaga taua petrochemical i Saina. Ua matou pasia ISO9001: 2015 tulaga lelei pulega tusi faamaonia. Ina ua mavae le sili atu ma le sefulu tausaga o atinae tumau, ua faasolosolo malie ona tatou tuputupu ae i se tagata tomai faapitoa, faatuatuaina le lalolagi e tuuina atu vailaau mata.
Fesili e Fai soo
Manaomia se fesoasoani? Ia mautinoa e asiasi i matou lagolago mo tali i au fesili!
Ioe, matou te naunau e talia faʻataʻitaʻiga poloaiga e suʻe ai le lelei, faʻamolemole lafo mai ia i matou le faʻataʻitaʻiga aofaʻi ma manaʻoga. E le gata i lea, o loʻo avanoa le 1-2kg faʻataʻitaʻiga saoloto, e tatau ona e totogia naʻo le uta.
E masani lava, o upusii e aoga mo le 1 vaiaso. Ae ui i lea, o le taimi aoga e mafai ona aʻafia i mea e pei o uta o le sami, tau o mea mata, ma isi.
E mautinoa lava, faʻamatalaga o oloa, afifiina ma logo e mafai ona faʻapitoa.
E masani ona matou talia T / T, Western Union, L / C.